Dernière minute
Obtenir 40% de réduction 0
💰 Buffett investit $6.7 Mds sur Chubb. Copiez son portefeuille gratuitement avec l'outil "Idées" d'InvestingPro Copier Portefeuille

Calendrier des dividendes

Connectez-vous / inscrivez-vous gratuitement maintenant pour enregistrer vos paramètres de filtrage.
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

Importance:

Société Date de détachement Dividende Type Date de paiement Rendement
Société Date de détachement Dividende Type Date de paiement Rendement
Lundi 20 mai 2024
OFS Credit Company (OCCIO) 20/05/2024 0,1276042 31/05/2024 6,31%
OFS Credit Prf 6 (OCCIN) 20/05/2024 0,109375 31/05/2024 5,65%
Intesa (ISP) 20/05/2024 0,152 22/05/2024 4,03%
Anima Holding SpA (124) 20/05/2024 0,25 22/05/2024 5,23%
Intesa (0HBC) 20/05/2024 0,152 22/05/2024 4,06%
BCA MPS (MPI0) 20/05/2024 0,25 22/05/2024 4,84%
Banca Generali (0DQZ) 20/05/2024 1,55 22/05/2024 5,47%
Banca IFIS SpA (0I6) 20/05/2024 0,9 22/05/2024 10,17%
Air Liquide (0NWF) 20/05/2024 3,2 22/05/2024 1,72%
Air Liquide (AIRP) 20/05/2024 3,2 22/05/2024 1,72%
Tenaris ADR (TS) 20/05/2024 0,8 22/05/2024 3,42%
Brunel International NV (3BY3) 20/05/2024 0,55 14/06/2024 4,95%
Tenaris (TW10) 20/05/2024 0,4 22/05/2024 3,44%
Tenaris (0HXB) 20/05/2024 0,4 22/05/2024 3,42%
Hensoldt (HAGG) 20/05/2024 0,4 22/05/2024 1,03%
Moncler SpA (0QII) 20/05/2024 1,15 22/05/2024 1,79%
Eiffage (FOUG) 20/05/2024 4,1 22/05/2024 3,93%
Freni Brembo (0RPV) 20/05/2024 0,3 22/05/2024 2,69%
Ariston Holding NV (0ABE) 20/05/2024 0,17 22/05/2024 3,44%
Air Liquide (AIL) 20/05/2024 3,2 22/05/2024 1,72%
Bper Banca (0MU6) 20/05/2024 0,3 22/05/2024 5,67%
Eiffage (0NPT) 20/05/2024 4,1 22/05/2024 3,92%
Eiffage (FOUG) 20/05/2024 4,1 22/05/2024 3,90%
S. Ferragamo (SFER) 20/05/2024 0,1 22/05/2024 1,05%
S. Ferragamo (0P52) 20/05/2024 0,1 22/05/2024 1,03%
Azimut (AZMT) 20/05/2024 1 22/05/2024 3,87%
Azimut (0MHJ) 20/05/2024 1 22/05/2024 3,85%
Cementir Holding SpA (0HY2) 20/05/2024 0,28 22/05/2024 2,68%
A2A (0N54) 20/05/2024 0,0958 22/05/2024 4,75%
Assicurazioni Generali (0K78) 20/05/2024 1,28 22/05/2024 5,14%
A2A (A2) 20/05/2024 0,0958 22/05/2024 4,83%
DeLonghi SpA (0E5M) 20/05/2024 0,67 22/05/2024 2,15%
Assicurazioni Generali (GASI) 20/05/2024 1,28 22/05/2024 5,14%
Reply SpA (0RV0) 20/05/2024 1 22/05/2024 0,73%
IDI (IDVP) 20/05/2024 2,25 22/05/2024 6,60%
IDI (IDVP) 20/05/2024 2,75 22/05/2024 3,63%
Banca Popolare di Sondrio (0NWJ) 20/05/2024 0,56 22/05/2024 6,78%
Industrie De Nora (0ABI) 20/05/2024 0,123 22/05/2024 0,91%
Recordati (0KBS) 20/05/2024 0,63 22/05/2024 2,34%
F.I.L.A (0QIQ) 20/05/2024 0,12 22/05/2024 1,33%
Brunello Cucinelli SpA (0Q7S) 20/05/2024 0,91 22/05/2024 0,95%
DiaSorin (34D) 20/05/2024 1,15 22/05/2024 1,14%
DiaSorin (0GZX) 20/05/2024 1,15 22/05/2024 1,13%
Unipol Gruppo (0Q6M) 20/05/2024 0,38 22/05/2024 4,12%
UnipolSai Assicurazioni (SOAN) 20/05/2024 0,165 22/05/2024 6,19%
UnipolSai Assicurazioni (0Q8M) 20/05/2024 0,165 22/05/2024 6,13%
Unipol Gruppo (UIPN) 20/05/2024 0,38 22/05/2024 4,24%
Technogym (0RG1) 20/05/2024 0,26 22/05/2024 2,75%
Rai Way SpA (0R40) 20/05/2024 0,3222 22/05/2024 6,20%
Sol SpA (0NJP) 20/05/2024 0,37 22/05/2024 1,14%
Duerr (0J9C) 20/05/2024 0,7 23/05/2024 2,83%
Fluxys Belgium (FLUX) 20/05/2024 0,98 22/05/2024 4,50%
United Internet AG (UTDI) 20/05/2024 0,5 23/05/2024 2,15%
United Internet AG (0GE4) 20/05/2024 0,5 23/05/2024 2,17%
Putnam Highome Securities Closed (PCF) 20/05/2024 0,0622 31/05/2024 11,16%
Eni SpA (0N9S) 20/05/2024 0,23 22/05/2024 6,34%
Eni SpA (ENI) 20/05/2024 0,23 22/05/2024 6,34%
STRATEC Biomedical (SBSG) 20/05/2024 0,55 22/05/2024 1,27%
Duerr (DUEG) 20/05/2024 0,7 23/05/2024 2,82%
Buzzi Unicem (0NVQ) 20/05/2024 0,6 22/05/2024 1,50%
Special Opportunities Closed Fund (SPE) 20/05/2024 0,0954 31/05/2024 8,78%
Neoen (NEOEN) 20/05/2024 0,15 11/06/2024 0,51%
Dassault Aviation (AM) 20/05/2024 3,37 22/05/2024 1,61%
technotrans AG (TTRGn) 20/05/2024 0,62 23/05/2024 2,95%
Berentzen (BEZ) 20/05/2024 0,09 23/05/2024 1,62%
Takkt AG (TTKG) 20/05/2024 0,4 23/05/2024 7,06%
Takkt AG (TTKG) 20/05/2024 0,6 23/05/2024 4,24%
Dassault Aviation (0IAX) 20/05/2024 3,37 22/05/2024 1,62%
Neoen (0A02) 20/05/2024 0,15 11/06/2024 0,51%
J&J (JNJ) 20/05/2024 1,24 04/06/2024 3,22%
ENI ADR (E) 20/05/2024 0,34947 07/06/2024 4,28%
J&J (JNJ) 20/05/2024 1,24 04/06/2024 3,21%
Avolta DRC (DUFRY) 20/05/2024 0,043923 06/06/2024 1,05%
TechnipFMC (FTI) 20/05/2024 0,05 05/06/2024 0,76%
Walgreens Boots (WBA) 20/05/2024 0,25 12/06/2024 5,50%
Corticeira Amorim (0O7J) 20/05/2024 0,2 22/05/2024 2,07%
TechnipFMC (0RMV) 20/05/2024 0,05 05/06/2024 0,75%
TechnipFMC (1T1) 20/05/2024 0,05 05/06/2024 0,76%
Mexco Energy (MXC) 20/05/2024 0,1 04/06/2024 0,85%
Duerr ADR (DURYY) 20/05/2024 0,096765 07/06/2024 1,99%
Skyworks (SWKS) 20/05/2024 0,68 11/06/2024 2,91%
Bper Banca ADR (BPXXY) 20/05/2024 0,425182 -- 5,08%
Renault (RNLSY) 20/05/2024 0,280831 10/06/2024 2,58%
Mexco Energy (MXC) 20/05/2024 0,1 04/06/2024 0,83%
Blue Owl Capital (OWL) 20/05/2024 0,18 30/05/2024 3,79%
LPL Financial (LPLA) 20/05/2024 0,3 04/06/2024 0,45%
Atkore Intl (ATKR) 20/05/2024 0,32 31/05/2024 0,84%
Saras SpA (SARS) 20/05/2024 0,15 22/05/2024 8,68%
OFS Credit (OCCI) 20/05/2024 0,105 31/05/2024 16,62%
Swiss Life ADR (SZLMY) 20/05/2024 1,127665 06/06/2024 3,08%
Assicurazioni Generali ADR (ARZGY) 20/05/2024 0,456183 -- 3,35%
Salvatore Ferragamo ADR (SFRGY) 20/05/2024 0,0348 -- 0,65%
Intesa Sanpaolo SpA PK (ISNPY) 20/05/2024 0,701311 -- 5,58%
Webuild ADR (IMPJY) 20/05/2024 0,098832 -- 1,94%
Unipol ADR (UFGSY) 20/05/2024 0,133265 -- 2,82%
Michelin ADR (MGDDY) 20/05/2024 0,560474 10/06/2024 2,78%
Apogee (APOG) 20/05/2024 0,25 05/06/2024 1,50%
Primerica (PRI) 20/05/2024 0,75 12/06/2024 1,32%
Crescent Energy (CRGY) 20/05/2024 0,12 07/06/2024 3,99%
Natural Resource LP (NRP) 20/05/2024 0,75 28/05/2024 3,32%
Nuvei (NVEI) 20/05/2024 0,1 06/06/2024 1,24%
Prudential Financial (PRU) 20/05/2024 1,3 13/06/2024 4,29%
Saras ADR (SAAFY) 20/05/2024 0,548012 -- 5,52%
Sprott Inc (SII) 20/05/2024 0,25 05/06/2024 2,15%
Ascential (ASCL) 20/05/2024 128,6 03/06/2024 39,89%
Clipper Realty (CLPR) 20/05/2024 0,095 30/05/2024 9,50%
Sitio Royalties (SB9) 20/05/2024 0,41 31/05/2024 7,12%
Sitio Royalties (STR) 20/05/2024 0,41 31/05/2024 6,97%
Teekay Tankers (TNK) 20/05/2024 2 31/05/2024 4,18%
Teekay Tankers (TNK) 20/05/2024 0,25 31/05/2024 1,39%
Portman Ridge Finance (PTMN) 20/05/2024 0,69 31/05/2024 13,47%
Nordson (NDSN) 20/05/2024 0,68 04/06/2024 1,00%
DNO ADR (DTNOY) 20/05/2024 0,151251 12/06/2024 5,80%
Alcoa (185) 20/05/2024 0,1 07/06/2024 0,97%
Permian Resources (0HVD) 20/05/2024 0,06 29/05/2024 1,46%
Permian Resources (0HVD) 20/05/2024 0,14 29/05/2024 3,48%
Logan Ridge Finance (LRFC) 20/05/2024 0,33 31/05/2024 5,85%
Permian Resources (YZ8) 20/05/2024 0,06 29/05/2024 1,48%
Permian Resources (YZ8) 20/05/2024 0,14 29/05/2024 3,52%
TGS NOPEC ADR (TGSGY) 20/05/2024 0,091955 13/06/2024 3,52%
Alcoa (AA) 20/05/2024 0,1 07/06/2024 0,97%
Fraser Neave ADR (FNEVY) 20/05/2024 0,048745 24/06/2024 4,85%
A2A ADR (AEMMY) 20/05/2024 0,336255 -- -
Mediobanca (MDBI) 20/05/2024 0,51 22/05/2024 3,35%
Permian Resources (PR) 20/05/2024 0,2 29/05/2024 4,88%
Mediobanca (0HBF) 20/05/2024 0,51 22/05/2024 3,34%
Westlake Chemical (WLK) 20/05/2024 0,5 06/06/2024 1,27%
Tinc Comm (TINCC) 20/05/2024 0,161 22/05/2024 1,30%
Tinc Comm (TINCC) 20/05/2024 0,61 22/05/2024 6,23%
Ares Dynamic Credit Allocation Inc (ARDC) 20/05/2024 0,1175 31/05/2024 9,66%
Merrimack Pharma (MACK) 20/05/2024 15,1 17/05/2024 99,80%
Sofina (SOF) 20/05/2024 2,345 22/05/2024 1,03%
ECA Marcellus Trust I Unt (ECTM) 20/05/2024 0,021 31/05/2024 17,91%
Siguldas Ciltslietu Maksligas (W2I) 20/05/2024 0,05 22/05/2024 0,63%
Légende
Mensuel
Trimestriel
Semestriel
Annuel
Douze mois
Autre
Intérimaire
Final
Bonus
Inscription via Google
ou
Inscription via Email