|
|
| Ouv. | 5367.40 | + Haut | 5386.80 | + Bas | 5312.30 |
| | Quel est votre sentiment? |
Sentiments des membres:
HaussierBaissier |
| |
|
|
Sentiments
Résumé des Sentiments:Tous les SentimentsSemaine dernière3 Derniers Jours
| Début | Utilisateur | Appel | Conviction | Ouverture | Date de fin | Var. % |
|---|
| 25-05-12 | Денис Ермошк | | Ferme | 5351.53 | | 0.00% |
| 25-05-12 | moh fari | | Ferme | 5330.30 | 25-05-12 @ 5338.50 | +0.15% |
| 25-05-12 | Mitesh Agarw | | Fort | 5334.00 | | +0.33% |
| 24-05-12 | RAIFAN ABDUL | | Ferme | 5347.80 | | +0.07% |
| 24-05-12 | Dhairya Koch | | Fort | 5283.30 | | -1.29% |
| 24-05-12 | David Reddin | | Fort | 5306.30 | | +0.85% |
| 23-05-12 | Денис Ермошк | | Ferme | 5266.41 | 24-05-12 @ 5348.80 | +1.56% |
| 23-05-12 | Robin Bansal | | Ferme | 5266.41 | 24-05-12 @ 5350.05 | +1.59% |
| 23-05-12 | RAIFAN ABDUL | | Ferme | 5266.41 | 24-05-12 @ 5348.00 | +1.55% |
| 23-05-12 | Derek Pei | | Ferme | 5300.00 | | +0.97% |
| 23-05-12 | moh fari | | Ferme | 5301.80 | 24-05-12 @ 5368.80 | +1.26% |
| 23-05-12 | syed rafay | | Ferme | 5403.28 | 23-05-12 @ 5331.30 | +1.33% |
| 23-05-12 | moh fari | | Ferme | 5403.28 | 23-05-12 @ 5300.50 | +1.90% |
| 23-05-12 | Darshit Shah | | Ferme | 5403.28 | 23-05-12 @ 5338.30 | +1.20% |
| 22-05-12 | richard trem | | Ferme | 5403.28 | 23-05-12 @ 5266.41 | -2.53% |
| 22-05-12 | Payam Haerif | | Ferme | 5362.00 | 22-05-12 @ 5348.30 | -0.26% |
| 21-05-12 | RAIFAN ABDUL | | Ferme | 5304.48 | 23-05-12 @ 5266.41 | +0.72% |
| 21-05-12 | trend trader | | Ferme | 5304.48 | | -0.89% |
| 21-05-12 | necdet karah | | Ferme | 5304.80 | | +0.88% |
| 21-05-12 | Peter Wollin | | Ferme | 5322.50 | | -0.55% |
| 21-05-12 | Jim Heckman | | Fort | 5267.62 | | -1.59% |
| 21-05-12 | richard trem | | Ferme | 5267.62 | 22-05-12 @ 5403.28 | +2.58% |
| 19-05-12 | Valdemar Kaz | | Ferme | 5267.62 | 22-05-12 @ 5403.28 | -2.58% |
| 18-05-12 | Abhishek m r | | Ferme | 5267.50 | | -1.60% |
| 18-05-12 | chirag solan | | Ferme | 5270.30 | 21-05-12 @ 5304.48 | -0.65% |
| 18-05-12 | chirag solan | | Ferme | 5274.80 | 18-05-12 @ 5270.50 | -0.08% |
| 18-05-12 | chirag solan | | Ferme | 5273.50 | 18-05-12 @ 5274.30 | -0.02% |
| 18-05-12 | richard trem | | Ferme | 5299.30 | 19-05-12 @ 5267.62 | -0.60% |
| 18-05-12 | vusi mokwena | | Ferme | 5271.80 | 18-05-12 @ 5304.80 | +0.63% |
| 18-05-12 | amit kumar ... | | Ferme | 5338.38 | 19-05-12 @ 5267.62 | -1.33% |
| 18-05-12 | Darshit Shah | | Ferme | 5338.38 | 18-05-12 @ 5298.00 | +0.76% |
| 17-05-12 | kos gal | | Ferme | 5338.38 | 24-05-12 @ 5350.05 | +0.22% |
| 17-05-12 | trend trader | | Ferme | 5372.80 | 18-05-12 @ 5286.80 | +1.60% |
| 16-05-12 | Darko Stefan | | Ferme | 5437.62 | 17-05-12 @ 5338.38 | +1.83% |
| 16-05-12 | Darshit Shah | | Ferme | 5437.62 | 16-05-12 @ 5392.00 | +0.84% |
| 16-05-12 | Amitabh Trip | | Ferme | 5437.62 | | -1.58% |
| 14-05-12 | Tony Frankli | | Ferme | 5465.52 | 17-05-12 @ 5338.38 | -2.33% |
| 14-05-12 | Dhairya Koch | | Fort | 5465.52 | 21-05-12 @ 5304.48 | -2.95% |
| 14-05-12 | Владимир Ана | | Fort | 5503.30 | 21-05-12 @ 5304.48 | -3.61% |
| 14-05-12 | Darshit Shah | | Ferme | 5575.52 | 14-05-12 @ 5509.30 | +1.19% |
| 11-05-12 | Mustafa EKİZ | | Ferme | 5521.00 | 17-05-12 @ 5355.00 | +3.01% |
| 11-05-12 | Jim Heckman | | Fort | 5526.80 | 18-05-12 @ 5267.62 | +4.69% |
| 11-05-12 | amit kumar ... | | Ferme | 5543.95 | 12-05-12 @ 5575.52 | +0.57% |
| 10-05-12 | Melvin Pot | | Fort | 5543.95 | 11-05-12 @ 5575.52 | -0.57% |
| 09-05-12 | Денис Ермошк | | Ferme | 5530.05 | 12-05-12 @ 5575.52 | +0.82% |
| 09-05-12 | trend trader | | Ferme | 5531.30 | 16-05-12 @ 5405.25 | +2.28% |
| 09-05-12 | Abhishek m r | | Ferme | 5487.80 | 16-05-12 @ 5405.25 | +1.50% |
| 07-05-12 | Amitabh Trip | | Ferme | 5655.06 | 14-05-12 @ 5465.52 | -3.35% |
| 07-05-12 | Melvin Pot | | Fort | 5655.06 | 08-05-12 @ 5554.55 | +1.78% |
| 04-05-12 | vijay kant | | Ferme | 5657.00 | 11-05-12 @ 5575.52 | -1.44% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.