|
|
| Ouv. | 91.70 | + Haut | 92.46 | | | | Mois | Jul 12 | + Bas | 91.14 |
| | Quel est votre sentiment? |
Sentiments des membres:
HaussierBaissier |
| |
|
|
Sentiments
Résumé des Sentiments:Tous les SentimentsSemaine dernière3 Derniers Jours
| Début | Utilisateur | Appel | Conviction | Ouverture | Date de fin | Var. % |
|---|
| 21-05-12 | Pedro Ramiro | | Ferme | 92.30 | | +0.15% |
| 21-05-12 | davide ferra | | Ferme | 92.25 | | +0.21% |
| 21-05-12 | Peter Kalcsi | | Ferme | 92.02 | | -0.46% |
| 21-05-12 | shashank gar | | Ferme | 92.23 | | -0.23% |
| 20-05-12 | richard trem | | Ferme | 91.53 | | +0.99% |
| 20-05-12 | Eduardo Lang | | Ferme | 91.44 | | -1.09% |
| 20-05-12 | Гудвин Фамил | | Ferme | 91.35 | | +1.19% |
| 20-05-12 | Herb Marshal | | Ferme | 91.80 | | +0.70% |
| 20-05-12 | khaled mezra | | Fort | 91.80 | | +0.70% |
| 19-05-12 | BERNIE SINGE | | Ferme | 91.32 | | +1.23% |
| 19-05-12 | aman kumar | | Ferme | 91.32 | | -1.23% |
| 19-05-12 | Valdemar Kaz | | Ferme | 91.32 | | -1.23% |
| 19-05-12 | MANISH DAMAN | | Ferme | 91.32 | | +1.23% |
| 19-05-12 | Iqbal Mursal | | Fort | 91.32 | | +1.23% |
| 19-05-12 | Tom White | | Ferme | 91.32 | | -1.23% |
| 18-05-12 | Hai Qing | | Fort | 91.11 | | +1.46% |
| 18-05-12 | Raul Mantero | | Ferme | 91.23 | | +1.33% |
| 18-05-12 | Mohamad Al ... | | Ferme | 91.42 | | +1.12% |
| 18-05-12 | Love MoneY | | Ferme | 92.05 | | +0.42% |
| 18-05-12 | Abhishek m r | | Ferme | 91.78 | | -0.72% |
| 18-05-12 | sumesh ss | | Fort | 92.17 | | +0.29% |
| 18-05-12 | trend trader | | Ferme | 92.50 | | +0.06% |
| 18-05-12 | carl trader | | Ferme | 92.60 | | -0.17% |
| 18-05-12 | Riafat Khan | | Fort | 92.42 | | +0.02% |
| 17-05-12 | richard trem | | Ferme | 92.70 | 18-05-12 @ 91.32 | -1.49% |
| 17-05-12 | Richard Sul | | Ferme | 92.47 | | -0.03% |
| 17-05-12 | Karin Krzepi | | Ferme | 92.58 | | -0.15% |
| 17-05-12 | Maxyl Lobo | | Fort | 92.39 | | +0.05% |
| 17-05-12 | Robin Bansal | | Ferme | 92.64 | 18-05-12 @ 92.33 | +0.33% |
| 17-05-12 | Mobius New | | Léger | 92.69 | | -0.27% |
| 17-05-12 | vijay kant | | Ferme | 92.53 | 18-05-12 @ 92.52 | -0.01% |
| 17-05-12 | rafay rafai | | Ferme | 92.83 | | -0.42% |
| 17-05-12 | vijay kant | | Ferme | 93.17 | 17-05-12 @ 93.25 | +0.09% |
| 17-05-12 | Mustafa EKİZ | | Ferme | 93.58 | | -1.22% |
| 17-05-12 | Ashutosh sai | | Ferme | 93.59 | 17-05-12 @ 93.33 | -0.28% |
| 17-05-12 | Omar Fernand | | Ferme | 93.21 | | +0.83% |
| 17-05-12 | 刘 鸣飞 | | Ferme | 93.64 | | +1.28% |
| 17-05-12 | Matthias Ban | | Ferme | 93.58 | | +1.22% |
| 17-05-12 | bestha swamy | | Ferme | 93.47 | 20-05-12 @ 91.80 | +1.79% |
| 17-05-12 | Ian Hall | | Fort | 93.30 | | -0.92% |
| 17-05-12 | baleekaka po | | Ferme | 93.08 | | -0.69% |
| 17-05-12 | Michael Kind | | Ferme | 93.05 | | -0.66% |
| 16-05-12 | richard trem | | Ferme | 92.81 | 17-05-12 @ 92.92 | +0.12% |
| 16-05-12 | balamurugan | | Ferme | 92.80 | | -0.39% |
| 16-05-12 | Maurizio Cer | | Ferme | 92.67 | | -0.25% |
| 16-05-12 | Robin Bansal | | Ferme | 92.73 | 17-05-12 @ 92.69 | -0.04% |
| 16-05-12 | vijay kant | | Ferme | 92.50 | 17-05-12 @ 93.58 | +1.17% |
| 16-05-12 | cason de ... | | Ferme | 93.13 | 17-05-12 @ 92.92 | -0.23% |
| 16-05-12 | NG PRO Mo | | Ferme | 93.00 | | +0.60% |
| 16-05-12 | Abhishek m r | | Ferme | 93.98 | 18-05-12 @ 92.24 | +1.85% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.