|
|
| Achat | 1.2802 | Vente | 1.2804 | | | | Ouv. | 1.2818 | + Haut | 1.2820 | + Bas | 1.2783 |
| | Quel est votre sentiment? |
Sentiments des membres:
HaussierBaissier |
| |
|
|
Sentiments
Résumé des Sentiments:Tous les SentimentsSemaine dernière3 Derniers Jours
| Début | Utilisateur | Appel | Conviction | Ouverture | Date de fin | Var. % |
|---|
| 22-05-12 | Raul Mesa ... | | Fort | 1.2803 | | 0.00% |
| 22-05-12 | Su Ersever | | Fort | 1.2806 | | -0.02% |
| 22-05-12 | BALÁZS BÉLA | | Fort | 1.2804 | | +0.01% |
| 22-05-12 | Jocelyn Leco | | Ferme | 1.2795 | | +0.06% |
| 22-05-12 | Jack Norton | | Fort | 1.2789 | | -0.11% |
| 22-05-12 | Alex Robinso | | Ferme | 1.2787 | | -0.13% |
| 22-05-12 | Владимир Стр | | Ferme | 1.2787 | | -0.13% |
| 22-05-12 | Руслан Ткаче | | Ferme | 1.2784 | | +0.15% |
| 22-05-12 | Руслан Собин | | Ferme | 1.2785 | | +0.14% |
| 22-05-12 | Abdul Aziz | | Ferme | 1.2785 | | +0.14% |
| 22-05-12 | ande banteng | | Fort | 1.2785 | | +0.14% |
| 22-05-12 | Владимир Вер | | Fort | 1.2785 | | +0.14% |
| 22-05-12 | Андрей Сердю | | Ferme | 1.2791 | | +0.09% |
| 22-05-12 | Michael Earl | | Fort | 1.2792 | | +0.09% |
| 22-05-12 | 郭 占洲 | | Ferme | 1.2792 | | +0.09% |
| 21-05-12 | Grady Edward | | Ferme | 1.2812 | | +0.07% |
| 21-05-12 | Gabriel Migu | | Ferme | 1.2809 | | +0.05% |
| 21-05-12 | shady gad | | Ferme | 1.2810 | | +0.05% |
| 21-05-12 | Noe Hernande | | Ferme | 1.2812 | | +0.07% |
| 21-05-12 | Louis Prados | | Ferme | 1.2808 | | +0.04% |
| 21-05-12 | Jeremy John | | Ferme | 1.2808 | | +0.04% |
| 21-05-12 | Wilkins Jesu | | Léger | 1.2810 | | +0.05% |
| 21-05-12 | kongking Edy | | Léger | 1.2815 | | -0.09% |
| 21-05-12 | Jose Manuel ... | | Fort | 1.2813 | | -0.08% |
| 21-05-12 | Laszlo Jager | | Fort | 1.2815 | | +0.09% |
| 21-05-12 | Cairo Xavier | | Fort | 1.2814 | | -0.09% |
| 21-05-12 | Peter ms | | Ferme | 1.2824 | 21-05-12 @ 1.2809 | +0.12% |
| 21-05-12 | Tom Piet | | Fort | 1.2778 | | -0.20% |
| 21-05-12 | Md Habibur ... | | Ferme | 1.2776 | | +0.21% |
| 21-05-12 | jerome parad | | Ferme | 1.2779 | | +0.19% |
| 21-05-12 | anil singh | | Fort | 1.2779 | | +0.19% |
| 21-05-12 | Tiago Dias | | Fort | 1.2783 | | +0.16% |
| 21-05-12 | Михаил Лычки | | Ferme | 1.2781 | | -0.17% |
| 21-05-12 | Humberto Lav | | Ferme | 1.2782 | | -0.16% |
| 21-05-12 | Чернышов Пав | | Ferme | 1.2786 | | +0.13% |
| 21-05-12 | Роман Моток | | Ferme | 1.2785 | | -0.14% |
| 21-05-12 | Sebastian Ot | | Fort | 1.2766 | | -0.29% |
| 21-05-12 | UN Jamsran | | Ferme | 1.2771 | | +0.25% |
| 21-05-12 | Александр См | | Ferme | 1.2768 | | +0.27% |
| 21-05-12 | amrizal amri | | Ferme | 1.2740 | | +0.49% |
| 21-05-12 | luxy meg alo | | Ferme | 1.2741 | 21-05-12 @ 1.2814 | +0.57% |
| 21-05-12 | Marcelo Rano | | Léger | 1.2740 | | -0.49% |
| 21-05-12 | Humberto Lav | | Ferme | 1.2742 | 21-05-12 @ 1.2784 | +0.33% |
| 21-05-12 | Peter Mobus | | Ferme | 1.2730 | | +0.57% |
| 21-05-12 | Jose Manuel ... | | Fort | 1.2733 | 21-05-12 @ 1.2814 | -0.64% |
| 21-05-12 | Michael Earl | | Ferme | 1.2734 | 21-05-12 @ 1.2733 | +0.01% |
| 21-05-12 | Deniz Carikl | | Ferme | 1.2754 | | +0.38% |
| 21-05-12 | Roman Roman | | Ferme | 1.2750 | | -0.42% |
| 21-05-12 | Ernesto Neto | | Fort | 1.2750 | | +0.42% |
| 21-05-12 | Özgün Güngör | | Ferme | 1.2760 | | -0.34% |
|
|
|
|
Pacifique
Amérique du Nord
Amérique du Sud |
Asie
Afrique
Caraïbe |
Europe
Moyen-Orient
Amérique Centrale |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.