|
|
| Achat | 1.0157 | Vente | 1.0159 | | | | Ouv. | 1.0175 | + Haut | 1.0185 | + Bas | 1.0152 |
| | Quel est votre sentiment? |
Sentiments des membres:
HaussierBaissier |
| |
|
|
Vue d’ensemble
| | Nom | Achat | Vente | + Haut | Bas | Var. | Heure |
|---|
| | USDCAD ON FWD | 0.2100 | 0.2150 | 0.2100 | 0.2100 | 0.0000 | 21/05 |
| | USDCAD SN FWD | 0.2000 | 0.2400 | 0.2000 | 0.2000 | 0.0000 | 21/05 |
| | USDCAD 1W FWD | 1.4200 | 1.4700 | 1.4200 | 1.4200 | 0.0000 | 21/05 |
| | USDCAD 2W FWD | 2.9000 | 2.9500 | 2.9000 | 2.9000 | 0.0000 | 21/05 |
| | USDCAD 3W FWD | 4.2500 | 4.4000 | 4.2500 | 4.2500 | 0.0000 | 21/05 |
| | USDCAD 1M FWD | 6.6500 | 6.7000 | 6.6500 | 6.6500 | 0.0000 | 21/05 |
| | USDCAD 2M FWD | 12.9000 | 13.1000 | 12.9000 | 12.9000 | 0.0000 | 21/05 |
| | USDCAD 3M FWD | 20.0000 | 20.2000 | 20.0000 | 20.0000 | 0.0000 | 21/05 |
| | USDCAD 4M FWD | 27.0000 | 27.7500 | 27.0000 | 27.0000 | 0.0000 | 21/05 |
| | USDCAD 5M FWD | 33.7500 | 34.7500 | 33.7500 | 33.7500 | 0.0000 | 21/05 |
| | USDCAD 6M FWD | 41.5000 | 42.5000 | 41.5000 | 41.5000 | 0.0000 | 21/05 |
| | USDCAD 7M FWD | 47.5000 | 49.5000 | 47.5000 | 47.5000 | 0.0000 | 21/05 |
| | USDCAD 8M FWD | 55.0000 | 57.0000 | 55.0000 | 55.0000 | 0.0000 | 21/05 |
| | USDCAD 9M FWD | 62.5000 | 64.5000 | 62.5000 | 62.5000 | 0.0000 | 21/05 |
| | USDCAD 10M FWD | 69.0000 | 72.0000 | 69.0000 | 69.0000 | 0.0000 | 21/05 |
| | USDCAD 11M FWD | 76.5000 | 79.5000 | 76.5000 | 76.5000 | 0.0000 | 21/05 |
| | USDCAD 1Y FWD | 84.5000 | 87.5000 | 84.5000 | 84.5000 | 0.0000 | 21/05 |
| | USDCAD 2Y FWD | 191.0000 | 201.0000 | 191.0000 | 191.0000 | 0.0000 | 21/05 |
| | USDCAD 3Y FWD | 284.0000 | 304.0000 | 284.0000 | 284.0000 | 0.0000 | 21/05 |
| | USDCAD 4Y FWD | 352.0000 | 382.0000 | 352.0000 | 352.0000 | 0.0000 | 21/05 |
| | USDCAD 5Y FWD | 394.0000 | 434.0000 | 394.0000 | 394.0000 | 0.0000 | 21/05 |
Dollar des Caraïbes orientales Florin des Antilles néerlandaises
|
|
|
Pacifique
Afrique
Amérique du Sud |
Asie
Amérique du Nord
Caraïbe |
Europe
Moyen-Orient
Amérique Centrale |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.