|
|
| Achat | 1.0158 | Vente | 1.0160 | | | | Ouv. | 1.0175 | + Haut | 1.0185 | + Bas | 1.0152 |
| | Quel est votre sentiment? |
Sentiments des membres:
HaussierBaissier |
| |
|
|
Sentiments
Résumé des Sentiments:Tous les SentimentsSemaine dernière3 Derniers Jours
| Début | Utilisateur | Appel | Conviction | Ouverture | Date de fin | Var. % |
|---|
| 22-05-12 | Zweli Nkomo | | Ferme | 1.0163 | | +0.04% |
| 22-05-12 | Имя Фамилия | | Fort | 1.0171 | | +0.12% |
| 21-05-12 | shady gad | | Ferme | 1.0174 | | -0.15% |
| 21-05-12 | Сергей Подду | | Fort | 1.0166 | | +0.07% |
| 21-05-12 | Урал Хусаино | | Fort | 1.0222 | | -0.62% |
| 21-05-12 | Arsen khacha | | Ferme | 1.0219 | | +0.59% |
| 21-05-12 | Abhishek m r | | Ferme | 1.0201 | | -0.41% |
| 21-05-12 | Hinton Lynch | | Fort | 1.0186 | | +0.27% |
| 20-05-12 | rocblock wor | | Ferme | 1.0229 | 21-05-12 @ 1.0177 | -0.51% |
| 20-05-12 | Имя Фамилия | | Fort | 1.0218 | 21-05-12 @ 1.0177 | +0.40% |
| 19-05-12 | Jake Carruth | | Fort | 1.0221 | | +0.61% |
| 18-05-12 | Adnan Hossai | | Ferme | 1.0198 | | +0.38% |
| 18-05-12 | Ernesto Neto | | Ferme | 1.0166 | 20-05-12 @ 1.0215 | +0.48% |
| 18-05-12 | poppy dharso | | Fort | 1.0141 | 19-05-12 @ 1.0221 | -0.79% |
| 18-05-12 | Алексей Гене | | Ferme | 1.0182 | 19-05-12 @ 1.0221 | +0.38% |
| 18-05-12 | indra atma | | Ferme | 1.0217 | | +0.57% |
| 18-05-12 | viktors kova | | Ferme | 1.0212 | 21-05-12 @ 1.0177 | +0.34% |
| 18-05-12 | Antony Filip | | Fort | 1.0212 | 21-05-12 @ 1.0193 | +0.19% |
| 18-05-12 | poppy dharso | | Ferme | 1.0207 | 18-05-12 @ 1.0177 | +0.29% |
| 18-05-12 | Имя Фамилия | | Fort | 1.0211 | 19-05-12 @ 1.0221 | -0.10% |
| 18-05-12 | agus saparud | | Ferme | 1.0198 | 21-05-12 @ 1.0177 | +0.21% |
| 17-05-12 | Michael Earl | | Fort | 1.0159 | 17-05-12 @ 1.0169 | +0.10% |
| 17-05-12 | paolo ricci | | Ferme | 1.0161 | | +0.02% |
| 17-05-12 | Norbert Néme | | Ferme | 1.0152 | 21-05-12 @ 1.0179 | -0.27% |
| 17-05-12 | Richard Sul | | Ferme | 1.0136 | | -0.23% |
| 17-05-12 | Arsen khacha | | Ferme | 1.0119 | 20-05-12 @ 1.0214 | -0.94% |
| 16-05-12 | agus saparud | | Ferme | 1.0124 | 17-05-12 @ 1.0196 | -0.71% |
| 16-05-12 | richard trem | | Ferme | 1.0122 | 17-05-12 @ 1.0196 | -0.73% |
| 16-05-12 | Md Habibur ... | | Ferme | 1.0107 | | -0.51% |
| 16-05-12 | Roberto M ... | | Fort | 1.0105 | 19-05-12 @ 1.0221 | -1.15% |
| 16-05-12 | Denis Vdoven | | Fort | 1.0088 | | +0.70% |
| 16-05-12 | Norbert Néme | | Ferme | 1.0117 | 16-05-12 @ 1.0088 | +0.29% |
| 16-05-12 | Сергей Мороз | | Ferme | 1.0106 | 19-05-12 @ 1.0221 | +1.14% |
| 16-05-12 | Имя Фамилия | | Fort | 1.0088 | 17-05-12 @ 1.0196 | -1.07% |
| 16-05-12 | Brcan Zdravk | | Ferme | 1.0081 | 17-05-12 @ 1.0196 | -1.14% |
| 15-05-12 | paolo ricci | | Fort | 1.0058 | 15-05-12 @ 1.0039 | +0.19% |
| 15-05-12 | Gagik Amyan | | Ferme | 1.0014 | 16-05-12 @ 1.0122 | -1.08% |
| 15-05-12 | Arsen khacha | | Ferme | 1.0008 | 16-05-12 @ 1.0122 | -1.14% |
| 14-05-12 | Brice Hatche | | Ferme | 1.0019 | 14-05-12 @ 1.0033 | +0.14% |
| 14-05-12 | paolo ricci | | Ferme | 1.0035 | 15-05-12 @ 1.0055 | +0.20% |
| 14-05-12 | Zweli Nkomo | | Ferme | 1.0040 | 14-05-12 @ 1.0020 | +0.20% |
| 14-05-12 | Norbert Néme | | Ferme | 1.0041 | 14-05-12 @ 1.0023 | +0.18% |
| 14-05-12 | Имя Фамилия | | Ferme | 1.0025 | 15-05-12 @ 1.0067 | -0.42% |
| 14-05-12 | richard trem | | Ferme | 1.0005 | 15-05-12 @ 1.0067 | -0.62% |
| 14-05-12 | trend trader | | Ferme | 1.0006 | 21-05-12 @ 1.0177 | +1.71% |
| 13-05-12 | Zweli Nkomo | | Ferme | 1.0016 | 14-05-12 @ 1.0033 | +0.17% |
| 13-05-12 | Brcan Zdravk | | Ferme | 1.0006 | 14-05-12 @ 1.0030 | -0.24% |
| 13-05-12 | agus saparud | | Ferme | 1.0006 | 16-05-12 @ 1.0122 | -1.16% |
| 13-05-12 | loukili rado | | Fort | 1.0006 | 20-05-12 @ 1.0214 | -2.08% |
| 11-05-12 | Synergos Hol | | Ferme | 0.9996 | 11-05-12 @ 1.0006 | +0.10% |
Dollar des Caraïbes orientales Florin des Antilles néerlandaises
|
|
|
Pacifique
Afrique
Amérique du Sud |
Asie
Amérique du Nord
Caraïbe |
Europe
Moyen-Orient
Amérique Centrale |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.