|
|
| Achat | 79.59 | Vente | 79.60 | | | | Ouv. | 79.31 | + Haut | 79.61 | + Bas | 79.27 |
| | Quel est votre sentiment? |
Sentiments des membres:
HaussierBaissier |
| |
|
|
Vue d’ensemble
| | Nom | Achat | Vente | + Haut | Bas | Var. | Heure |
|---|
| | USDJPY ON FWD | -0.0500 | -0.0200 | -0.0500 | -0.0500 | 0.0000 | 21/05 |
| | USDJPY SN FWD | -0.1500 | -0.1350 | -0.1500 | -0.1500 | 0.0000 | 21/05 |
| | USDJPY 1W FWD | -0.3600 | -0.3300 | -0.3600 | -0.3600 | 0.0000 | 21/05 |
| | USDJPY 2W FWD | -0.8300 | -0.7800 | -0.8300 | -0.8300 | 0.0000 | 21/05 |
| | USDJPY 3W FWD | -1.3500 | -1.3000 | -1.3500 | -1.3500 | 0.0000 | 21/05 |
| | USDJPY 1M FWD | -2.1000 | -2.0000 | -2.1000 | -2.1000 | 0.0000 | 21/05 |
| | USDJPY 2M FWD | -4.5900 | -4.3900 | -4.5900 | -4.5900 | 0.0000 | 21/05 |
| | USDJPY 3M FWD | -7.5900 | -7.3900 | -7.5900 | -7.5900 | 0.0000 | 21/05 |
| | USDJPY 4M FWD | -10.8000 | -10.3000 | -10.8000 | -10.8000 | 0.0000 | 21/05 |
| | USDJPY 5M FWD | -14.6000 | -14.1000 | -14.6000 | -14.6000 | 0.0000 | 21/05 |
| | USDJPY 6M FWD | -19.3000 | -18.8000 | -19.3000 | -19.3000 | 0.0000 | 21/05 |
| | USDJPY 7M FWD | -24.1000 | -23.1000 | -24.1000 | -24.1000 | 0.0000 | 21/05 |
| | USDJPY 8M FWD | -29.9000 | -28.9000 | -29.9000 | -29.9000 | 0.0000 | 21/05 |
| | USDJPY 9M FWD | -35.7000 | -34.7000 | -35.7000 | -35.7000 | 0.0000 | 21/05 |
| | USDJPY 10M FWD | -40.8000 | -39.8000 | -40.8000 | -40.8000 | 0.0000 | 21/05 |
| | USDJPY 11M FWD | -46.8000 | -45.8000 | -46.8000 | -46.8000 | 0.0000 | 21/05 |
| | USDJPY 1Y FWD | -53.0000 | -52.0000 | -53.0000 | -53.0000 | 0.0000 | 21/05 |
| | USDJPY 2Y FWD | -140.0000 | -135.0000 | -140.0000 | -140.0000 | 0.0000 | 21/05 |
| | USDJPY 3Y FWD | -260.0000 | -248.0000 | -260.0000 | -260.0000 | 0.0000 | 21/05 |
| | USDJPY 4Y FWD | -420.0000 | -400.0000 | -420.0000 | -420.0000 | 0.0000 | 21/05 |
| | USDJPY 5Y FWD | -611.0000 | -581.0000 | -611.0000 | -611.0000 | 0.0000 | 21/05 |
Dollar des Caraïbes orientales Florin des Antilles néerlandaises
|
|
|
Pacifique
Afrique
Amérique du Sud |
Asie
Amérique du Nord
Caraïbe |
Europe
Moyen-Orient
Amérique Centrale |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.