|
|
| Achat | 79.60 | Vente | 79.61 | | | | Ouv. | 79.31 | + Haut | 79.61 | + Bas | 79.27 |
| | Quel est votre sentiment? |
Sentiments des membres:
HaussierBaissier |
| |
|
|
Sentiments
Résumé des Sentiments:Tous les SentimentsSemaine dernière3 Derniers Jours
| Début | Utilisateur | Appel | Conviction | Ouverture | Date de fin | Var. % |
|---|
| 22-05-12 | Денис Юдин | | Léger | 79.47 | | -0.18% |
| 22-05-12 | Jiro Besta | | Ferme | 79.47 | | +0.18% |
| 21-05-12 | FREDERIC GAI | | Ferme | 79.30 | | +0.39% |
| 21-05-12 | Abhishek m r | | Ferme | 79.25 | | +0.45% |
| 21-05-12 | john powell | | Ferme | 79.31 | | +0.38% |
| 21-05-12 | Кирилл Демид | | Ferme | 79.28 | | +0.42% |
| 21-05-12 | Christian di | | Ferme | 79.14 | | +0.59% |
| 20-05-12 | Денис Юдин | | Léger | 79.15 | 21-05-12 @ 79.30 | -0.19% |
| 19-05-12 | Jiro Besta | | Ferme | 79.02 | 22-05-12 @ 79.46 | -0.56% |
| 19-05-12 | Chung Lee | | Ferme | 79.02 | | +0.75% |
| 18-05-12 | Zac Yial | | Ferme | 79.12 | | -0.62% |
| 18-05-12 | 戴 德俊 | | Ferme | 79.10 | | +0.64% |
| 18-05-12 | Guru Ganesh | | Ferme | 79.25 | | -0.45% |
| 18-05-12 | Александр Ко | | Ferme | 79.43 | | +0.23% |
| 17-05-12 | Pearnel Nevi | | Ferme | 79.44 | | +0.21% |
| 17-05-12 | Денис Юдин | | Ferme | 79.42 | 18-05-12 @ 79.02 | +0.50% |
| 17-05-12 | Jose Pons | | Fort | 79.33 | | +0.35% |
| 17-05-12 | Иван Субботи | | Ferme | 79.36 | | -0.32% |
| 17-05-12 | Quan Su. | | Ferme | 79.61 | 18-05-12 @ 79.02 | +0.74% |
| 16-05-12 | Mateusz Fryc | | Fort | 80.23 | 17-05-12 @ 79.33 | +1.12% |
| 16-05-12 | Владимир Вер | | Ferme | 80.27 | | -0.82% |
| 16-05-12 | Денис Юдин | | Léger | 80.39 | 17-05-12 @ 79.33 | +1.32% |
| 16-05-12 | aben gui | | Ferme | 80.48 | | -1.08% |
| 16-05-12 | jaime barbud | | Ferme | 80.37 | | +0.95% |
| 15-05-12 | rigadonis do | | Ferme | 80.23 | 16-05-12 @ 80.28 | -0.06% |
| 15-05-12 | Juan Carlos ... | | Fort | 80.18 | 16-05-12 @ 80.34 | -0.20% |
| 15-05-12 | Игорь Брылев | | Fort | 80.26 | 18-05-12 @ 79.02 | -1.54% |
| 15-05-12 | Александр Ор | | Ferme | 80.08 | | -0.59% |
| 15-05-12 | paolo ricci | | Ferme | 80.00 | 17-05-12 @ 79.64 | +0.45% |
| 14-05-12 | Nasser Eid | | Ferme | 79.87 | | -0.33% |
| 14-05-12 | Денис Юдин | | Léger | 79.76 | 15-05-12 @ 80.25 | -0.61% |
| 14-05-12 | Tim Reitman | | Léger | 79.78 | 17-05-12 @ 79.33 | +0.56% |
| 14-05-12 | Gimei Nagime | | Ferme | 79.88 | 21-05-12 @ 79.30 | +0.73% |
| 14-05-12 | Rahul Seth | | Fort | 80.02 | | -0.51% |
| 13-05-12 | Zweli Nkomo | | Ferme | 79.97 | 15-05-12 @ 80.03 | +0.08% |
| 13-05-12 | mehmet kuru | | Ferme | 79.94 | 17-05-12 @ 79.39 | +0.69% |
| 13-05-12 | Bill Nom | | Ferme | 79.94 | 20-05-12 @ 79.22 | -0.90% |
| 11-05-12 | Mohd Ruzaini | | Fort | 79.89 | 18-05-12 @ 79.02 | -1.09% |
| 11-05-12 | Rahul Seth | | Léger | 79.96 | 11-05-12 @ 79.95 | -0.01% |
| 11-05-12 | Vladimir Lop | | Ferme | 79.84 | 18-05-12 @ 79.02 | +1.02% |
| 11-05-12 | Rahul Seth | | Léger | 79.83 | 11-05-12 @ 79.96 | +0.16% |
| 11-05-12 | SUM AIAI | | Fort | 79.84 | 18-05-12 @ 79.02 | +1.02% |
| 10-05-12 | Raul Mesa ... | | Fort | 79.96 | 17-05-12 @ 79.33 | +0.79% |
| 10-05-12 | Chris Georgh | | Ferme | 80.00 | 17-05-12 @ 79.33 | -0.84% |
| 10-05-12 | Mikey Derose | | Ferme | 79.92 | 13-05-12 @ 79.97 | +0.06% |
| 10-05-12 | Uuganbileg G | | Ferme | 79.70 | 11-05-12 @ 79.94 | +0.30% |
| 09-05-12 | Brice Hatche | | Ferme | 79.66 | 15-05-12 @ 80.22 | -0.70% |
| 09-05-12 | mehmet altun | | Fort | 79.65 | 10-05-12 @ 79.90 | +0.31% |
| 09-05-12 | Abhishek m r | | Ferme | 79.58 | 16-05-12 @ 80.34 | +0.96% |
| 09-05-12 | kalapothos k | | Ferme | 79.56 | | +0.06% |
Dollar des Caraïbes orientales Florin des Antilles néerlandaises
|
|
|
Pacifique
Afrique
Amérique du Sud |
Asie
Amérique du Nord
Caraïbe |
Europe
Moyen-Orient
Amérique Centrale |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.